MGENET              
UAB                 
2016
   150979.00000000000     
           1
10/24/18
            21000.00                3.60                3.20                4.00
          4704480.00             -548.71             -260.73                0.00
             -548.71                0.10                0.04                0.00
             -260.73                0.04                0.02                0.00
                0.00                0.00                0.00                0.30
          3920400.00             -308.61             -130.17                0.00
             -308.61                0.06                0.02                0.00
             -130.17                0.02                0.01                0.00
                0.00                0.00                0.00                0.60
          1000000.00                0.00                0.00                0.00
                0.00                0.01                0.00                0.00
                0.00                0.00                0.01                0.00
                0.00                0.00                0.00                0.10
          1000000.00                0.00                0.00                0.00
                0.00                0.01                0.00                0.00
                0.00                0.00                0.01                0.00
                0.00                0.00                0.00                0.10
          7056720.00             -323.17             -148.51                0.00
             -323.17                0.09                0.02                0.00
             -148.51                0.02                0.02                0.00
                0.00                0.00                0.00                1.00
             4600.00                0.72                0.64               -0.40
          25
        10       700
          40          15
  0.29999999999999999       0.59999999999999998       0.90000000000000002     
   5.0000000000000003E-002
   2.9999999999999997E-004
   4.0000000000000000     
                0.80              150.00               -0.05                0.04                0.10
                0.55              -25.00                0.01               -0.02               -0.15
Mad Cow Ranch       
2                   
3                   
4                   
5                   
6                   
7                   
8                   
9                   
10                  
11                  
12                  
13                  
14                  
15                  
16                  
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
